Tools
Same car. Different country. Very different costs.
Enter a vehicle price to compare total import costs across all our markets.
| Cost component | FR | BE | NL | DE | UK | AU | NZ |
|---|---|---|---|---|---|---|---|
| Vehicle price | = | = | = | = | = | = | = |
| Transport | 2 500 € | 2 500 € | 2 500 € | 2 500 € | 2 500 € | 3 500 € | 3 800 € |
| Customs duty | 6.5% 2 925 € | 6.5% 2 925 € | 6.5% 2 925 € | 6.5% 2 925 € | 6.5% 2 925 € | 5% 2 250 € | 0% 0 € |
| VAT / GST | 20% 9 585 € | 21% 10 064 € | 21% 10 064 € | 19% 9 106 € | 20% 9 585 € | 10% 5 075 € | 15% 7 320 € |
| Malus / BPM | 15 000 €~ | — | high* | — | — | — | — |
| Homologation | 800 € | 1 200 € | 1 500 € | 2 000 € | 1 500 € | 2 000 € | 800 € |
| JDM Heaven service (8%) | 3 600 € | 3 600 € | 3 600 € | 3 600 € | 3 600 € | 3 600 € | 3 600 € |
| Total | 80 210 € | 66 089 € | 99 229 € | 65 931 € | 65 910 € | 62 225 € | 61 320 € |
Totals include €800 inspection & prep (same as the calculator).
FR — Malus écologique can be reduced significantly through near-stock homologation. Contact us for details.
NL — BPM is power-based and can be very high for performance vehicles.
